EC997a Auto Step   6/3/99 6:04:23 PM
Suzuki\GSXR750_93\Dave_Seifert\01BASESTP
	 
vehicle:		1993GSXR750
mileage:		16892.00
owner:		DAVE SEIFERT
exhaust:		STOCK
air filter:		STOCK
ignition:		STOCK
carb:		STOCK
fuel:		PUMP ?
notes:		
notes:		
notes:		
notes:		
notes:		
cam:		
cam:		
notes:		
Notes:		
Notes:	
Notes:	
 
Temp- 80  Bar- 28.94  H20- 49
SAE Correction Factor - 1.0360
Eng. Tachometer Ratio - 3.6000
 
RPM 	MPH 	BHP 	Ft/Lbs	
 
99.85	108.8	61.1	32.1	
99.65	107.9	60.8	32.0	
99.58	104.8	62.6	33.0	
29.79	31.4	12.8	22.6	
39.70	41.8	18.4	24.4	
49.84	52.5	26.9	28.3	
59.53	62.7	30.4	26.9	
70.14	73.8	38.8	29.0	
79.38	83.6	49.2	32.5	
90.00	94.8	53.4	31.2	
99.80	105.1	58.8	31.0	
109.84	115.6	62.6	29.9	
119.81	126.1	64.9	28.4	
129.72	136.6	65.7	26.6	
end.
 
--Test Setup--
Min Rpm:3000
Redline:13000
Weight:10
DrgCo:5
Inertia:1.00
Auto Decell:True
Decell rpm:3000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:25
Max Lbs/s:25
Min hp:10
Min Seconds:6
EGA:False
--Test Setup--
 
 
Loading Set up..GIBSONIA CYCLE
TZRIDER2@AOL.COM
